

About Ghulam Muhammad:
Curriculum Vitae Ghulam Muhammad Drilling Supervisor | ||
Arkit Plaza Karachi Company Sector G-8 Islamabad. (Pakistan) +92-312-9121472 +92-301-5393242 +92-334-5393242 whattapp gmmalik5
Passport No: KJ 0159204
Languages: English, Arabic, Urdu, Hindi. Father’s Name: Fazal Khan Date of Birth: 20th May 1975 Marital Status: Married Nationality: Pakistani | Summary: I am interested in working as Drilling supervisor. I am motivated by- challenge and opportunity and with my analytical, problem-solving skills and critical thinking, Believe that this position would be to our mutual benefit. With my experience, more than 22 years in the oil field drilling, I am looking for career growth and advancement. I am accustomed to fast- paced environments where deadlines, safety and handling multiple jobs simultaneously are normal. I am willing to travel and my communication skills and work ethics with coworkers and supervisors are Excellent. My work ethics are strong either as a team player or working alone without supervision. I have the ability to competently read and interpret any orders, etc. I am highly-Productive, quality conscious, competent, punctual, honest, hardworking and eager to better myself and –Increase my skills and knowledge. I take great pride in my performance and initiative. I have over 8640 Safety days, and believe that safety is important to myself and all others around me. For your convenience, I have enclosed my resume’ which will provide you with a more thorough look at my qualifications. I am confident that my skills and abilities are well matched for this position and would be happy to meet with you at your convenience, to discuss my qualifications. Please feel free to contact me at the above address and/or phone number. I am Looking Forward to hearing from you. Sincerely and faithfully. |
IWCF (Supervisor Level4) (VALID) Date 01st Nov, 2021. Certificate Number DL4S-00041761-SA-BS8T from Kasco Centre Pakistan.
Date From - To | 15th Jan 2013 – September 24th 2021 ( Due to Covid-19, Waiting at home) |
Name of Company | United Energy Pakistan Ex BP. Pakistan |
Nature of Business | Exploration, Develop well, Re-Entry Wells, Relief Well. |
Position Held | Well Site Leader / Drilling Supervisor |
Job Responsibility’s |
|
Date From - To | 28th May 2012 - 10th January 2013 |
Name of Company | Weatherford Drilling International (IRAQ) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Sr. Tool Pusher |
Job Responsibility’s |
|
Equipment Description | WDI Rig 827 Specifications Rig Type = Joy Stick Cyber Chair, Anti Collision System. Draw works: LTI 2000HP, MAST: LTI Cantilever Mast Hydraulically Raised, Mast Hight:148ft Static Hook Load Capacity:1,000,000lb, Drilling Line:1 ½, Top Drive: LTI/L-DDTD-500, Rotary Table:37 1/2, Engines:4XCaterpiller D-3512C SCAC, SCR:AC VFD System, BOP: GK 13 5/8 5000 PSI ,21 ¼ 2000 Psi, Mud Pumps:2XWH-1600HP, Total Drilling Depth Capacity:20800 ft,6340m. |
Date From - To | 20th June 2010 - 20th May 2012 |
Name of Company | Iraqi Drilling Company (Iraq) Ltd, joint advancer with Schlumberger Iraq |
Nature of Business | Commissioning new rigs, Drilling, Work over & Exploration wells. Re-Entry Wells, Window cut |
Position Held | Sr. Tool Pusher |
Job Responsibility’s |
|
Date From - To | 7th March 2009 – 10th June 2010 |
Name of Company | Dewan Drilling Company Limited (Pakistan) |
Nature of Business | Drilling & Exploration |
Position Held | Night Tool Pusher |
Equipment Description | Draw Work (DG 225, 1500 HP),Mast / Derrick (Height =43m, Nom Cap = 225Tons), Substructure (Rig floor Cap = 225 tons, Rig floor height from Ground = 7.5m)Crown Block (Capacity = 225 tons, with 6 Sheaves)Traveling Block Capacity =450 Ton, Rig Set Back Capacity (5” DP 3200m, 4 ½” DP 4000m, 10” DCs 120m )Mud Pump (National 1300 HP, Max pressure = 5000 PSI)Generator (CAT 3512, 1000 KW, Rotation Speed = 1500 rpm)Mud Tanks Capacity (5 tanks, 1600 BBLS), BOP= 13 5/8 10000 PSI 20-3/4” 5000PSI,Rig up and Down Hydraulic system, Kelly Rig. |
Job Responsibility’s |
|
Date From - To | 27th January 2008 – 10th February 2009 |
Name of Company | Kuwait Drilling Company (KDC) (Kuwait) |
Nature of Business | Commissioning new rigs, Drilling, Work over & Exploration wells. Swabbing wells |
Position Held | Driller |
Equipment Description | Gross Nominal Capacity= 1,100,000 lbs with 12 lines, clear height142 FT. Draw works= NOV 2000EDB, 2000HP Disc brakes, and Electronic Drilling System EDS-3, Pipe CAT= automatic pipe handler Engines= 4xCAT3512B 1476 BHP, 60 Hz Generators, Model 1400 Ross hill SCR system, TDS= NOV -11SA 500 ton, with A/C motor, 5000 PSI rated with pipe handlers, Rotary table= NOV 37-1/2” W/GE752 independent drive. Mud Pump= Oil well 1700PT.BOP= EQUPMENT 21-1/4” 5000PSI and 13-5/8” 10,000 PSI. Pipe and casing handling Equipment =ST-80 Iron Roughneck, PS-21 power slips, power tongs. 500-ton spider elevators, Casing power tongs, tubing tongs, CRT (Casing Running Tool 350 / 500 NOV, Traveling Block = 500 Ton American, Drilling Capacity = 15000 Ft to 20000 ft, Rig Type = Joy Stick Cyber Chair, Anti Collision System. |
Job Responsibility’s |
|
Date From - To | 15th March 2006 - 20th January 2008 |
Name of Company | Rawabi Dalma Energy Ltd. (Saudi Arabia KSA) |
Nature of Business | Development & Exploration wells |
Position Held | Driller |
Job Responsibility’s |
|
Date From - To | 03rd April 2004 to 27th February 2006 |
Name of Company | Oil and Gas Exploration Company Krakow Limited |
Nature of Business | Develop wells, Drilling Wells |
Position Held | Assistant Driller |
Equipment Description | All Rig Manufacture ADECO, Draw works capacity = 1700 HP, Mud pump = 1300 HP D.C Motor, T/Block = 400 Ton, TDS = VARCO 11S, Total Drilling Capacity = 4000 Meter, Engine = Caterpillar = Model No, D398, D399. |
Job Responsibility’s |
|
Date From - To | 07th July 2000 to 02nd Jan 2001 |
Name of Company | Oil and Gas Exploration Company Krakow Limited |
Nature of Business | Drilling & Work over wells |
Position Held | Derrick man |
Job Responsibility’s |
|
Date From - To | 21st December 1998 to 01st July 2000 |
Name of Company | Oil and Gas Development Limited (OGDC) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Derrick man |
Job Responsibility’s |
|
Date From - To | 05th April 1997 to 20th December 1998 |
Name of Company | Oil and Gas Development Limited (OGDC) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Floor man |
Job Responsibility’s |
|
Date From - To | 07th March 1993 to 10th May 1994 |
Name of Company | Oil and Gas Development Limited (OGDC) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Roustabout |
Job Responsibility’s |
|
HSE Passports
Schlumberger Drilling International Weatherford Drilling International | |
Training Courses 2020 Project Management Professional. (UEP) 2019 UEP Safety expectation. (UEP) 2019 Safety Observation & Conversation. (UEP) 2012 Amphion Rigs Training (WDI Abu Dhabi) 2012 Stuck Pipe. (WDI Abu Dhabi) 2012 Rig Asset Management System (RAMS) (WDI Abu Dhabi) 2012 Right Start prevention. (WDI Abu Dhabi) 2012 Safe Start. (WDI Abu Dhabi) 2012 Manual Handling Awareness. (WDI Abu Dhabi) 2012 Drilling Assessment. (WDI Abu Dhabi) 2012 Business Management System. (WDI Abu Dhabi) 2012 TOFS (Time out for Safety). (WDI Abu Dhabi) 2012 Basic Safety Rules and 8 GEMS. (WDI Abu Dhabi) 2012 Task Risk Assessment. (TRA) (WDI Abu Dhabi) 2012 Standard Operating Practices. (WDI Abu Dhabi) 2012 Control of Substances Hazardous to Health (COSHH). (WDI Abu Dhabi) 2012 Basic life Support (CPR). (WDI Abu Dhabi) 2012 Certificate of Appreciation (IDC IRAQ) 2011 10 HSE Golden Rules (SLB IRAQ) 2011 PTW L-2 (SLB IRAQ) 2011 Mechanical Lifting Workshop (SLB IRAQ) 2008 HSE Induction with JO (Joint Operation Kuwait) 2008 Basic Fire Fighting with (Proximity Kuwait by KDC) 2008 H2S with (Proximity Kuwait by KDC) 2008 Breathing Apparatus Basic Procedure (Proximity- Kuwait) 2008 Drilling Waste Management System with (Scomi Kuwait) 2008 Safety Leadership. (Saudi Arabia) 2008 JSA (Job Safety Analysis). (Saudi Arabia) 2007 Advance First Aid. (Saudi Arabia) 2007 Hazard Identification. (Saudi Arabia) 2007 Advance Fire Fighting. (Saudi Arabia) 2006 Safety Training Observation Program (Stop Course). (Saudi Arabia) 2001 H2S & SCBA (Self Contained Breathing Apparatus) (Total UAE) |
ACHIEVEMENTS:
- Drilling with losses in carbonates, dual laterals, completion, work over, coiled tubing operations, nitrogen lifting, whipstocks in casing for milling window, liners, cementation, floating in casing in near horizontal wells, acid stimulation through top drive system and water jetting.
- Commission the KDC Rig 21 & 29 with in short time also Test KD-29 with NOV manufacturer company person. Accepted the tested Equipment of rig.
- Help to Heston to hire the drilling crew for Iraqi Drilling Company, without any issue.
- Commission Rig IDC 38 & 47, spot on the location and operational. Got appreciation latter form IDC.
- Make Ready Rig WDI 910 for shipment from WDI yard Iraq to Egypt for operation.
- In-House trainer from UEP to HLP crew for Well control, HSE Requirement, Stuck pipe Prevention.
Experience with Different Atmosphere
- Drilling experience in 26% H2S gas extended reach wells with high temperature 146+ and high-pressure 90+ scfm /day with WBM
- Drilling experience in under balance and managed pressure drilling
- Water, polymer, oil base, synthetic and brine-based mud systems
- Cyber Rig experience
- Directional, Horizontal, and Vertical drilling proficiency
- Abundantly experienced with control of lost circulation
- Completed multiple training classes focused on drilling technology and operational safety
- Knowledgeable in HPHT wells and HSE policies and procedures.
- Knowledgeable in OSHA & NEBOSH policies
Success:
- NO INCIDENT, NO ACCIDENT, NO INJURIES.
- NO EQUIPMENT DAMAGE.
- CONTROL COSTS FOR COMPANY.
- WORK SAFE WITH MULTINATIONALS CREW WITH NO HARM.
- DO RESPECT GET RESPECT.
Drilling Supervisor Onshore Drilling Project
Experience
Date From - To | 15th Jan 2013 – September 24th 2021 ( Due to Covid-19, Waiting at home) |
Name of Company | United Energy Pakistan Ex BP. Pakistan |
Nature of Business | Exploration, Develop well, Re-Entry Wells, Relief Well. |
Position Held | Well Site Leader / Drilling Supervisor |
Job Responsibility’s |
|
Date From - To | 28th May 2012 - 10th January 2013 |
Name of Company | Weatherford Drilling International (IRAQ) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Sr. Tool Pusher |
Job Responsibility’s |
|
Equipment Description | WDI Rig 827 Specifications Rig Type = Joy Stick Cyber Chair, Anti Collision System. Draw works: LTI 2000HP, MAST: LTI Cantilever Mast Hydraulically Raised, Mast Hight:148ft Static Hook Load Capacity:1,000,000lb, Drilling Line:1 ½, Top Drive: LTI/L-DDTD-500, Rotary Table:37 1/2, Engines:4XCaterpiller D-3512C SCAC, SCR:AC VFD System, BOP: GK 13 5/8 5000 PSI ,21 ¼ 2000 Psi, Mud Pumps:2XWH-1600HP, Total Drilling Depth Capacity:20800 ft,6340m. |
Date From - To | 20th June 2010 - 20th May 2012 |
Name of Company | Iraqi Drilling Company (Iraq) Ltd, joint advancer with Schlumberger Iraq |
Nature of Business | Commissioning new rigs, Drilling, Work over & Exploration wells. Re-Entry Wells, Window cut |
Position Held | Sr. Tool Pusher |
Job Responsibility’s |
|
Date From - To | 7th March 2009 – 10th June 2010 |
Name of Company | Dewan Drilling Company Limited (Pakistan) |
Nature of Business | Drilling & Exploration |
Position Held | Night Tool Pusher |
Equipment Description | Draw Work (DG 225, 1500 HP),Mast / Derrick (Height =43m, Nom Cap = 225Tons), Substructure (Rig floor Cap = 225 tons, Rig floor height from Ground = 7.5m)Crown Block (Capacity = 225 tons, with 6 Sheaves)Traveling Block Capacity =450 Ton, Rig Set Back Capacity (5” DP 3200m, 4 ½” DP 4000m, 10” DCs 120m )Mud Pump (National 1300 HP, Max pressure = 5000 PSI)Generator (CAT 3512, 1000 KW, Rotation Speed = 1500 rpm)Mud Tanks Capacity (5 tanks, 1600 BBLS), BOP= 13 5/8 10000 PSI 20-3/4” 5000PSI,Rig up and Down Hydraulic system, Kelly Rig. |
Job Responsibility’s |
|
Date From - To | 27th January 2008 – 10th February 2009 |
Name of Company | Kuwait Drilling Company (KDC) (Kuwait) |
Nature of Business | Commissioning new rigs, Drilling, Work over & Exploration wells. Swabbing wells |
Position Held | Driller |
Equipment Description | Gross Nominal Capacity= 1,100,000 lbs with 12 lines, clear height142 FT. Draw works= NOV 2000EDB, 2000HP Disc brakes, and Electronic Drilling System EDS-3, Pipe CAT= automatic pipe handler Engines= 4xCAT3512B 1476 BHP, 60 Hz Generators, Model 1400 Ross hill SCR system, TDS= NOV -11SA 500 ton, with A/C motor, 5000 PSI rated with pipe handlers, Rotary table= NOV 37-1/2” W/GE752 independent drive. Mud Pump= Oil well 1700PT.BOP= EQUPMENT 21-1/4” 5000PSI and 13-5/8” 10,000 PSI. Pipe and casing handling Equipment =ST-80 Iron Roughneck, PS-21 power slips, power tongs. 500-ton spider elevators, Casing power tongs, tubing tongs, CRT (Casing Running Tool 350 / 500 NOV, Traveling Block = 500 Ton American, Drilling Capacity = 15000 Ft to 20000 ft, Rig Type = Joy Stick Cyber Chair, Anti Collision System. |
Job Responsibility’s |
|
Date From - To | 15th March 2006 - 20th January 2008 |
Name of Company | Rawabi Dalma Energy Ltd. (Saudi Arabia KSA) |
Nature of Business | Development & Exploration wells |
Position Held | Driller |
Job Responsibility’s |
|
Date From - To | 03rd April 2004 to 27th February 2006 |
Name of Company | Oil and Gas Exploration Company Krakow Limited |
Nature of Business | Develop wells, Drilling Wells |
Position Held | Assistant Driller |
Equipment Description | All Rig Manufacture ADECO, Draw works capacity = 1700 HP, Mud pump = 1300 HP D.C Motor, T/Block = 400 Ton, TDS = VARCO 11S, Total Drilling Capacity = 4000 Meter, Engine = Caterpillar = Model No, D398, D399. |
Job Responsibility’s |
|
Date From - To | 07th July 2000 to 02nd Jan 2001 |
Name of Company | Oil and Gas Exploration Company Krakow Limited |
Nature of Business | Drilling & Work over wells |
Position Held | Derrick man |
Job Responsibility’s |
|
Date From - To | 21st December 1998 to 01st July 2000 |
Name of Company | Oil and Gas Development Limited (OGDC) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Derrick man |
Job Responsibility’s |
|
Date From - To | 05th April 1997 to 20th December 1998 |
Name of Company | Oil and Gas Development Limited (OGDC) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Floor man |
Job Responsibility’s |
|
Date From - To | 07th March 1993 to 10th May 1994 |
Name of Company | Oil and Gas Development Limited (OGDC) |
Nature of Business | Drilling & Exploration Wells |
Position Held | Roustabout |
Job Responsibility’s |
|
Education
Diploma of Associate Engineer Petroleum Board of Technical & Professional Education
Other users who are called Ghulam
Jobs near Islamabad
-
Online Calligraphy, Art, Art
Found in: beBee S2 PK - 1 day ago
TeacherOn Rawalpindi, Pakistan Part timeI want online course of Art and calligraphy · Level: Beginner · Gender Preference: None · Meeting options: · Available online - via skype etc.
-
National Project Manager
Found in: beBee S2 PK - 2 days ago
United Nations Development Programme islamabad, Pakistan OTHERBackground · Diversity, Equity and Inclusion are core principles at UNDP: we value diversity as an expression of the multiplicity of nations and cultures where we operate, we foster inclusion as a way of ensuring all personnel are empowered to contribute to our mission, and we en ...
-
Manager Digital Content Platforms
Found in: beBee S2 PK - 5 days ago
JAZZ Islamabad, Pakistan:Grade Level: L3Location: IslamabadLast Date to Apply: 8th May 2023What is Manager Digital Content Platforms?Championing growth in the overall content services by developing and executing data-driven acquisition, engagement, and retention strategies. He/she is a voice of the user ...